Influence receipts
Who took the money.
Who voted for the weapons.
PAC dependency. Vote lockstep. Weapons pipeline. Executive drawdowns. One severity badge, one link per fact.
535
Members tracked
24
SEVERE profiles
Congress
PAC dependency wall
Weapons
Tier 1 authorized
Presidents
Executive receipts
Foreign aid
Separate bucket
Top 10 PAC dependency
2024 cycle · 2026-08-02
| # | Member | Dependency | Votes | Severity |
|---|---|---|---|---|
| 1 | Sarah ElfrethRep. MD-3 | 90.1% | — | SEVERE |
| 2 | George LatimerRep. NY-16 | 69.8% | — | SEVERE |
| 3 | Wesley BellRep. MO-1 | 58.4% | — | SEVERE |
| 4 | Jimmy GomezRep. CA-34 | 52.3% | 100% | SEVERE |
| 5 | Dave MinRep. CA-47 | 33.2% | — | SEVERE |
| 6 | Thomas MassieRep. KY-4 | 29.1% | 0% | HIGH |
| 7 | Cory A. BookerSen. NJ | 24.9% | 100% | HIGH |
| 8 | Jake AuchinclossRep. MA-4 | 11.5% | 100% | SEVERE |
| 9 | Mark B. MessmerRep. IN-8 | 11.0% | — | MODERATE |
| 10 | Brian J. MastRep. FL-21 | 10.6% | 100% | SEVERE |
Featured pipeline
April 2024 supplemental: FMF, Iron Dome replenishment, drawdown authority — traced from law text through votes to transfer notices.
Trace P.L. 118-50 →