FEC Schedule B
Where tagged PAC money goes
Itemized disbursements from committees in our registry — candidates, vendors, transfers, refunds. Every field is from public FEC bulk filings (2024 cycle).
| Committee | FEC ID | Total disbursed | To candidates | Rows | Detail |
|---|---|---|---|---|---|
| American Israel Public Affairs Committee PAC | C00797670 | $57,364,000 | $52,464,120 | 57,454 | All disbursements → · fec.gov |
| United Democracy Project | C00799031 | $23,582,897 | $0 | 402 | All disbursements → · fec.gov |
| JStreetPAC | C00441949 | $14,480,420 | $2,467,569 | 18,018 | All disbursements → · fec.gov |
| NORPAC | C00247403 | $3,534,150 | $607,302 | 669 | All disbursements → · fec.gov |
| Pro-Israel America PAC | C00699470 | $8,650 | $0 | 2 | All disbursements → · fec.gov |
| American Pro-Israel PAC | C00687657 | $0 | $0 | 0 | All disbursements → · fec.gov |
| Women's Pro-Israel National PAC | C00203182 | $0 | $0 | 0 | All disbursements → · fec.gov |
How this relates to member pages
- PAC dependency uses PAS2 committee→candidate contributions (Schedule A side) from official fec.gov bulk — the headline ratio.
- Schedule B is the spender's itemized ledger — overhead, independent vendors, transfers to super PACs, refunds to individuals, and candidate contributions.
- Payee names, employers, occupations, and addresses are public FEC fields — we publish them as filed.